Beneteau Oceanis 411 used prices
Median asking price €98,000 across 7 current listings in Europe. Half of them ask between €91,647 and €99,672.
Last checked 18 Nov 2026. Asking prices, not sale prices.
Asking price by year built
| Year | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| 1999 | 2 | – | €104,147 | – |
| 2000 | 2 | – | €88,950 | – |
| 2001 | 2 | – | €96,500 | – |
| 2003 | 1 | – | €100,343 | – |
Quartiles shown when a year has 3+ listings.
Price history
Current listings (7)
| Year | Asking (EUR) | Original | Length | Country | First seen | Source |
|---|---|---|---|---|---|---|
| 2000 | €79,900 | – | 12.40 m / 40.7 ft | Germany | 18 Nov 2026 | Scanboat ↗ |
| 1999 | €89,294 | SEK 995,000 | 12.60 m / 41.3 ft | Sweden | 18 Nov 2026 | Scanboat ↗ |
| 2001 | €94,000 | – | 12.34 m / 40.5 ft | Spain | 18 Nov 2026 | Scanboat ↗ |
| 2000 | €98,000 | – | 12.35 m / 40.5 ft | Spain | 18 Nov 2026 | Scanboat ↗ |
| 2001 | €99,000 | – | 12.71 m / 41.7 ft | Croatia | 18 Nov 2026 | Scanboat ↗ |
| 2003 | €100,343 | DKK 750,000 | 12.78 m / 41.9 ft | Denmark | 18 Nov 2026 | Scanboat ↗ |
| 1999 | €119,000 | – | 12.34 m / 40.5 ft | France | 18 Nov 2026 | Scanboat ↗ |
Each row links to the public listing it came from. Rows marked “reported, not verified” were sent in by visitors; ones without a public link aren’t counted in the numbers above. Non-EUR prices converted at ECB reference rates.
Reported sold prices
Sold prices are reported voluntarily by people who bought or sold the boat. We can’t verify them; we only filter out obvious spam and implausible entries.
Weekly sailboat price email
Once a week: current asking prices for cruisers, racer-cruisers and racers, plus real price cuts when we see them. Short. Free.
We collect only your email address, to send you the weekly email. Before the first issue we ask you to confirm your address. Every email has an unsubscribe link. Privacy Policy.